Career
Honors and Achievements
- Namesake of the Paul Hornung Award, honoring college football’s most versatile player
- 1956 Heisman Trophy Winner
- 1955 and 1956 All-American quarterback
- 1957 College All Star game
- Selected to 1959 Pro Bowl
- Selected to 1960 Pro Bowl
- Led NFL in scoring 1959-60-61
- Set NFL Scoring Record in 1960 with 176 points in 12 games; record stood for nearly 46 years until San Diego Chargers’ LaDainian Tomlinson scored 186 points in 2006 in 16 games
- 1961 NFL MVP
- 1961 Bert Bell Award Winner by the Maxwell Football Club
- First Player Selected by New Orleans Saints in 1967 Expansion Draft
- 1975 Inducted into Kentucky Athletic Hall of Fame
- 1975 Inducted into Green Bay Packers Hall of Fame
- 1985 Inducted into National Football Foundation College Football Hall of Fame
- 1986 Inducted into Pro Football Hall of Fame
- 1989 Inducted into National High School Sports Hall of Fame
- 1990 Inducted into Wisconsin Sports Hall of Fame
- 2000 named Notre Dame top QB of all time by Gannet News Service
- 2006 Davey O’Brien Legends Award Recipient
- 2012 Inducted into Inaugural Louisville Catholic Sports Hall of Fame
Statistics
College (Notre Dame)
Passing, Rushing & Receiving
| Att.-Comp.-INT | Pass Yds. | TD | Rush Att. | Per Carry | Per Rec. | ||||
| 1954 (Notre Dame) | 19-5-1 | 36 | 0 | 23 | 59 | 6.9 | 0 | 0 | 0.0 |
| 1955 (Notre Dame) | 103-46-10 | 743 | 9 | 92 | 472 | 5.1 | 0 | 0 | 0.0 |
| 1956 (Notre Dame) | 111-59-13 | 917 | 3 | 94 | 420 | 4.5 | 3 | 26 | 8.7 |
| Career Totals | 233-110-24 | 1696 | 12 | 209 | 1051 | 5.0 | 3 | 26 | 8.7 |
Special Teams
| PR No. | PR Yds. | KR No. | KR Yds. | INT No. | INT Yds. | |
| 1954 (Notre Dame) | 1 | 6 | 1 | 58 | 3 | 94 |
| 1955 (Notre Dame) | 0 | 0 | 6 | 109 | 5 | 59 |
| 1956 (Notre Dame) | 4 | 63 | 16 | 496 | 2 | 59 |
| Career Totals | 5 | 69 | 23 | 663 | 10 | 212 |
Scoring
| TD | PAT | FG | Points | |
| 1954 (Notre Dame) | 2 | 6 | 0 | 18 |
| 1955 (Notre Dame) | 6 | 5 | 2 | 47 |
| 1956 (Notre Dame) | 7 | 14 | 0 | 56 |
| Career Totals | 15 | 25 | 2 | 121 |
Professional (Green Bay Packers)
Rushing & Receiving
| G | Rush Att. | Rush Yds. | Rush Avg. | Rush TD | Rec. Yds. | Rec. Avg. | TD | ||
| 1957 (GB) | 12 | 60 | 319 | 5.3 | 3 | 6 | 34 | 5.7 | 0 |
| 1958 (GB) | 12 | 69 | 310 | 4.5 | 2 | 15 | 137 | 9.1 | 0 |
| 1959 (GB) | 12 | 152 | 681 | 4.5 | 7 | 15 | 113 | 7.5 | 0 |
| 1960 (GB) | 12 | 160 | 671 | 4.2 | 13 | 28 | 257 | 9.2 | 2 |
| 1961 (GB) | 12 | 127 | 597 | 4.7 | 8 | 15 | 145 | 9.7 | 2 |
| 1962 (GB) | 9 | 57 | 219 | 3.8 | 5 | 9 | 168 | 18.7 | 2 |
| 1964 (GB) | 14 | 103 | 415 | 4.0 | 5 | 9 | 98 | 10.9 | 0 |
| 1965 (GB) | 12 | 89 | 299 | 3.4 | 5 | 19 | 336 | 17.7 | 3 |
| 1966 (GB) | 9 | 76 | 200 | 2.6 | 2 | 14 | 192 | 13.7 | 3 |
| Career Totals | 104 | 893 | 3711 | 4.2 | 50 | 130 | 1480 | 11.4 | 12 |
Passing
| Att | Comp | YPA | TD | INT | Rating | |||
| 1957 (GB) | 6 | 1 | 16.7 | -1 | -0.17 | 0 | 0 | 39.6 |
| 1958 (GB) | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 39.6 |
| 1959 (GB) | 8 | 5 | 62.5 | 95 | 11.88 | 2 | 0 | 143.2 |
| 1960 (GB) | 16 | 6 | 37.5 | 118 | 7.38 | 2 | 0 | 103.6 |
| 1961 (GB) | 5 | 3 | 60.0 | 42 | 8.40 | 1 | 0 | 126.7 |
| 1962 (GB) | 6 | 4 | 66.7 | 80 | 13.33 | 0 | 2 | 70.1 |
| 1964 (GB) | 10 | 3 | 30.0 | 25 | 2.50 | 0 | 1 | 0.0 |
| 1965 (GB) | 2 | 1 | 50.0 | 19 | 9.50 | 0 | 1 | 43.8 |
| 1966 (GB) | 1 | 1 | 100.0 | 5 | 5.00 | 0 | 0 | 87.5 |
| Career Totals | 55 | 24 | 43.6 | 383 | 6.96 | 5 | 4 | 67.5 |
Scoring
| Pts | FG | FGA | Pct. | XK | XKA | Fum. | Tot. TD | ||
| 1957 (GB) | 18 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 3 |
| 1958 (GB) | 67 | 11 | 21 | 52.4 | 22 | 23 | 95.7 | 1 | 2 |
| 1959 (GB) | 94 | 7 | 17 | 41.2 | 31 | 32 | 96.9 | 7 | 7 |
| 1960 (GB) | 176 | 15 | 28 | 53.6 | 41 | 41 | 100.0 | 3 | 15 |
| 1961 (GB) | 146 | 15 | 22 | 68.2 | 41 | 41 | 100.0 | 1 | 10 |
| 1962 (GB) | 74 | 6 | 10 | 60.0 | 14 | 14 | 100.0 | 1 | 7 |
| 1964 (GB) | 107 | 12 | 38 | 31.6 | 41 | 43 | 95.3 | 4 | 5 |
| 1965 (GB) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 |
| 1966 (GB) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 |
| Career Totals | 760 | 66 | 140 | 47.1 | 190 | 194 | 97.9 | 22 | 62 |